| Management number | 229224961 | Release Date | 2026/05/31 | List Price | US$128.00 | Model Number | 229224961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQPCRKCD |
|---|---|
| Color | RV Water Heater |
| Voltage | 12 Volts (DC) |
| Wattage | 46 Watt-hours |
| Capacity | 10 Gallons |
| Flow Rate | 3.8 Gallons Per Minute |
| Brand Name | KINGRVER |
| Mount Type | Built-in |
| Style Name | SUMMIT XT65 |
| Unit Count | 1.0 Count |
| Heat Output | 65000 British Thermal Units |
| Is Electric | No |
| Item Weight | 20.1 Pounds |
| Manufacturer | KINGRVER |
| Model Number | KRVG |
| Power Source | Liquid Propane |
| Material Type | Alloy Steel |
| Maximum Pressure | 150 Pound per Square Inch |
| Special Features | Anti-Freezing Protection, Dry Combustion Protection, LED Display, Overheat Protection, Pressure Release Valve |
| Included Components | RV Water Heater, Wired Remote Controller |
| Maximum Temperature | 123 Degrees Fahrenheit |
| Item Dimensions W x H | 12.7"W x 12.7"H |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 24 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form